Visit us :      | Help | 中文站
Home > Financial Crisis > Financial News

Backgrounder: Basic facts about Chinese economy in past decade

[2009-01-22 13:54:29]

China, now estimated to be the world's third largest economy by gross domestic products (GDP) growth, faces the biggest challenge since the Asian financial crisis in 1997 as the impact of the global financial turmoil expands into the emerging economies. Here are some basic facts collected by Xinhua about the country's economic performance from 1998 to 2007.

GDP growth CPI FDI (USD bln) FX (USD bln) Urban Unemployment

1998 7.8% -0.8% 45.46 144.96 3.1%

1999 7.6% -1.4% 40.32 154.68 3.1%

2000 8.4% 0.4% 40.72 165.57 3.1%

2001 8.3% 0.7% 46.88 212.17 3.6%

2002 9.1% -0.8% 52.74 286.41 4.0%

2003 10.0% 1.2% 53.51 403.25 4.3%

2004 10.1% 3.9% 60.63 609.93 4.2%

2005 10.2% 1.8% 60.33 818.87 4.2%

2006 11.6% 1.5% 69.47 1066.30 4.1%

2007 13.0% 4.8% 82.66 1528.25 4.0%

Source:Xinhua
Related Articles: