Shaoxing Nanmen Anti-Electrostatic Textile Co., Ltd.
[2008-12-23 17:00:24]
Business Type | Manufacturer |
Industry | Fabric |
Main Products | Blended & Interweave Fabric/T/C,Apparel Fabric,Cotton Fabric,Blended & Interweave Fabric/Others |
Year Established | 1998 |
Total Staff | 101 - 500 |
Capitalization | US$1 Million-US$2.5 Million |
Annual Revenue | US$2.5 Million-US$5 Million |
Target Market | Worldwide |
Certifications | ISO 9001 |
No. of QC | 1 - 10 |
No. of R&D Staff | 1 - 10 |
Equipment | 80 rapier looms of type Ga 747,4 double twist frames of type YT-310G,2 winding frames of Japanese PLC,and 2 sectional warping machines |
Source: 全球纺织网
Keywords:Silk Fabrics Supply
Related Articles:



