Kunming High Tech Park (including Yunnan Province University Science Park and Ku
[2008-12-23 17:01:14]
2005 FACT SHEET | |
Rating | BB |
Area (km2) | 11.5 km 2 |
GDP (USD billion) | (estimated) RMB 4 billion, or USD 480 million |
Year of Establishment | 1992 (KMHTP), 1998 (YNSDP), 1999 (KMUSP) |
Location | Kunming, Yunnan |
Major Investors | Baiyao Pharmaceuticals, Yongkang Pharmeceuticals, Baker Norton, Junming Pharmaceuticals, Dianhong Pharmaceuticals Yunnan Tin Group and Yunnan Copper Group |
Total Foreign Direct Investment | N/A |
Major Industries Encouraged | Bio-pharmaceuticals, IT and electronics, new materials and optical-mechanical-electronic integration technologies |
Source: tradevv.com
Keywords:Gifts & Crafts Supply and Demand
Related Articles:



