The sum form of entrance with Chinese leather products
[2008-12-23 17:04:40]
value of import/export | peltry and leather(without fur) | leather products;travel bags;animal catgut products | fur、manmade fur and products | |||
August | January~August | August | January~August | August | January~August | |
Burma | 37\31 | 78\31 | -\3 | -\53 | -\23 | -\259 |
North Korea | -\- | -\55 | -\52 | 1\577 | 4\150 | 101\173 |
Hong Kong | 7,888\49,759 | 45,298\249,816 | 668\73,914 | 3,501\520,272 | 494\17,787 | 2,505\89,128 |
India | 3,205\1,049 | 28,943\3,619 | 116\385 | 406\2,936 | 11\202 | 25\1,033 |
Indian | 1,514\1,246 | 10,481\14,684 | 4\347 | 145\3,749 | -\42 | -\363 |
Iran | 64\- | 256\- | -\126 | -\654 | -\- | -\- |
Japan | 6,302\574 | 47,818\5,710 | 276\78,310 | 5,255\527,065 | 222\12,865 | 1,945\36,340 |
Macao | 4\136 | 240\864 | 13\152 | 14\720 | -\- | 5\1,733 |
Malaysia | 957\341 | 8,309\993 | 8\1,728 | 222\11,824 | -\- | 2\18 |
Pakistan | 1,859\294 | 11,800\3,224 | 4\304 | 30\1,192 | -\1 | -\24 |
Philippines | 0\88 | 91\812 | 26\1,775 | 104\14,829 | -\40 | 8\58 |
Saudi Arabia | 508\- | 572\10 | -\6,898 | -\46,249 | -\27 | -\388 |
Singapore | 1,974\676 | 14,145\3,923 | 1\6,269 | 19\56,307 | -\66 | 22\77 |
South Korea | 60,333\8,824 | 464,333\64,803 | 331\12,679 | 1,921\73,604 | 3,507\4,736 | 13,239\21,059 |
Thailand | 4,370\1,825 | 30,331\13,751 | 39\330 | 159\2,685 | -\16 | 6\39 |
turkey | 395\310 | 2,323\871 | 38\2,227 | 81\18,079 | 469\5 | 2,381\120 |
The United Arab Emirates | 0\- | 102\- | -\7,582 | -\71,793 | -\56 | -\619 |
Viet Nam | 182\1,175 | 1,062\10,838 | 20\1,082 | 478\1,669 | -\111 | -\691 |
Taiwan | 54,171\2,913 | 382,516\23,100 | 192\3,301 | 1,897\24,625 | 38\78 | 155\200 |
South Africa | 211\7 | 815\60 | 0\4,137 | 12\20,543 | 3\- | 18\11 |
European Union | 48,504\9,516 | 314,138\91,727 | 2,937\175,739 | 15,376\1,205,874 | 14,286\11,963 | 87,663\72,983 |
Belgium | 152\5 | 2,177\511 | 56\9,092 | 262\75,783 | 87\970 | 640\6,467 |
Denmark | 27\11 | 192\39 | 10\4,926 | 67\24,870 | 7,753\712 | 56,106\1,924 |
Britain | 1,207\59 | 6,448\703 | 16\31,761 | 114\218,483 | 94\542 | 124\4,160 |
Germany | 1,799\128 | 15,760\1,976 | 65\41,243 | 858\287,609 | 14\3,79 | 410\17,404 |
France | 1,394\176 | 9,407\1,908 | 1,012\20,628 | 7,392\146,811 | 3\685 | 224\2,183 |
Italy | 39,411\4,819 | 248,250\45,527 | 1,592\23,518 | 5,972\153,096 | 205\3,670 | 965\31,835 |
Holland | 437\210 | 5,690\2,735 | 4\15,953 | 16\105,770 | 15\420 | 34\2,346 |
Spain | 2,511\3,229 | 15,908\30,497 | 179\15,818 | 670\101,450 | 1,026\441 | 3,659\1,390 |
Austria | 526\- | 7,204\3 | 0\1,244 | 10\7,464 | -\47 | -\231 |
Finland | 40\- | 294\- | 1\1,959 | 7\14,760 | 5,065\435 | 25,373\3,911 |
Sweden | 409\- | 541\6 | 2\5,167 | 4\32,233 | -\197 | 3\943 |
Roumania | -\- | -\9 | -\410 | 6\3,130 | -\- | -\16 |
Switzerland | 1\- | 251\- | 42\1,810 | 153\13,929 | 2\73 | 3\320 |
Kazakhstan | 774\- | 6,153\15 | -\356 | -\2,057 | -\131 | -\131 |
Russia | 0\43 | 165\548 | -\36,644 | -\271,551 | 2\6,441 | 2,680\20,491 |
Ukraine | 62\6 | 334\188 | -\451 | -\4,202 | -\173 | -\658 |
Argentina | 8,730\47 | 61,544\47 | 2,021\503 | 4,869\2,219 | 83\32 | 1,255\33 |
Brazil | 8,513\138 | 66,088\1,235 | 5\3,258 | 23\17,090 | 6\- | 19\- |
Chile | 6\68 | 83\471 | -\2,124 | 0\25,909 | -\- | -\5 |
Canada | 7,529\182 | 58,421\684 | 0\29,573 | 28\175,127 | 686\682 | 3,721\2,807 |
America | 56,125\2,035 | 315,875\17,137 | 1,692\300,069 | 10,653\1,474,999 | 151\2,843 | 763\16,251 |
Australia | 17,391\8 | 112,260\217 | 6\8,770 | 35\57,480 | 161\704 | 578\5,294 |
New Zealand | 3,900\- | 29,034\16 | -\968 | 6\5,053 | 326\81 | 1,696\407 |
Source: 万亿皮革商务网
Keywords:Leather
Related Articles:



