The sum form of entrance with Chinese leather products

[2008-12-23 17:04:40]

value of import/export peltry and leather(without fur) leather products;travel bags;animal catgut products fur、manmade fur and products
September January~September September January~September September January~September
Burma 11\- 89\31 -\- -\53 -\5 -\264
North Korea -\10 -\65 -\77 1\654 3\28 104\201
Hong Kong 8,371\58,775 53,669\408,591 955\70,933 4,456\591,200 311\16,124 2,816\105,177
India 3,871\435 32,814\4,054 73\694 480\3,630 3\392 28\1,425
Indian 1,387\1,553 11,869\16,237 4\220 149\3,969 -\28 -\391
Iran 125\- 382\- -\39 -\693 -\- -\-
Japan 6,064\775 53,882\6,486 540\80,331 5,795\607,363 165\20,886 2,109\57,225
Macao -\59 240\923 15\172 28\892 0\- 5\1,733
Malaysia 1,247\585 9,556\1,578 33\1,640 255\13,463 -\- 2\18
Pakistan 1,639\107 13,439\3,331 4\260 34\1,452 -\- -\24
Philippines 1\130 91\942 3\2,426 106\17,254 -\- 8\58
Saudi Arabia 40\10 612\20 -\4,485 -\50,734 -\27 -\415
Singapore 779\1,075 14,923\4,998 5\5,752 24\62,059 -\2 22\80
South Korea 57,540\8,225 521,723\73,028 495\13,312 2,416\86,979 3,962\4,007 17,201\25,066
Thailand 7,517\1,511 37,847\15,262 12\398 171\3,083 -\- 6\39
turkey 168\257 2,491\1,128 48\1,554 129\19,633 168\40 2,549\160
The United Arab Emirates -\- 102\- -\9,209 0\81,002 -\67 -\686
Viet Nam 159\2,507 1,221\13,344 22\199 500\1,868 -\23 -\714
Taiwan 54,858\5,267 437,306\28,367 122\3,713 2,017\28,338 42\32 197\232
South Africa 119\0 934\60 10\3,824 22\24,366 -\0 18\11
European Union 38,756\8,634 352,888\100,360 3,241\163,308 18,616\1,369,119 13,331\11,797 100,994\84,781
Belgium 385\- 2,562\511 0\8,319 262\84,102 12\1,903 652\8,370
Denmark 57\- 250\39 3\3,857 71\28,727 7,223\389 63,328\2,313
Britain 959\57 7,407\760 46\34,132 159\252,571 0\858 124\5,019
Germany 2,150\282 17,910\2,258 126\39,903 984\327,509 38\2,455 447\19,858
France 1,728\95 11,135\2,003 1,483\18,402 8,875\165,213 9\302 23\2,485
Italy 29,446\5,557 277,710\51,085 1,461\21,128 7,432\174,210 337\4,089 1,302\35,924
Holland 459\528 6,148\3,262 0\13,317 17\119,087 -\394 34\2,740
Spain 1,260\1,705 17,168\32,201 116\13,312 786\114,761 997\306 4,656\1,696
Austria 1,743\- 8,947\3 3\1,091 12\8,555 0\18 0\250
Finland 22\3 316\3 -\1,537 7\16,297 4,616\876 29,989\4,786
Sweden 123\2 664\8 3\4,020 6\36,253 -\149 3\1,092
Roumania -\- -\9 30\378 36\3,508 -\23 -\39
Switzerland 19\- 270\- 8\1,296 161\15,225 0\44 4\364
Kazakhstan 1,221\43 7,374\58 -\1,083 -\3,140 -\254 -\384
Russia 55\59 220\607 -\75,164 -\346,715 2\17,668 2,682\38,159
Ukraine 227\- 560\188 -\394 -\4,596 -\250 -\908
Argentina 8,860\- 70,404\47 1,564\199 6,432\2,418 2\- 1,257\33
Brazil 10,865\178 76,953\1,413 2\5,103 25\22,193 15\- 34\-
Chile 40\42 123\513 -\2,050 0\27,959 -\- -\5
Canada 7,138\136 65,559\821 33\23,116 61\198,243 1,099\867 4,820\3,674
America 49,919\2,505 365,795\19,642 1,914\294,017 12,567\1,768,659 237\4,261 1,000\20,512
Australia 17,655\62 129,848\279 0\10,599 35\68,080 86\711 665\6,005
New Zealand 5,582\1 34,616\17 -\1,189 6\6,242 122\51 1,818\458
Source: 万亿皮革商务网
Keywords:Leather
Related Articles: