Foreign-Related Service Institutions of Shandong Province
[2008-12-23 17:03:19]
Foreign-Related Service Institutions of Shandong Province
| Name | Address | Tel. | Fax | Postcode | Website |
| Department of Foreign Trade & Economic Cooperation of Shandong Province | 6 Liyang Street, Jinan City | 86-531-89013333 | 89013777 | 250002 | www.shandongbusiness.gov.cn |
| Shandong Development and Reform Commission | 1 Shengfuqian Street, Jinan City | 86-531-86915719 | 86916658 | 250011 | www.sdjw.gov.cn |
| Shandong Economic and Trade Commission | 1 Shengfuqian Street, Jinan City | 86-531-86038437 | 86901644 | 250011 | www.sdetn.gov.cn |
| International Communication Office of Shandong Provincial Party Committee | 482 Weiyi Road, Jinan City | 86-531-82033901 | 86903314 | 250001 | |
| Foreign Affairs Office of Shandong Provincial Government | 1 Shengfuqian Street, Jinan City | 86-531-86061732 | 86902739 | 250011 | www.sdfao.gov.cn |
| Shandong Provincial Tourism Administration | 88 Jingshi Road, Jinan City | 86-531-82676308 | 82963201 | 250014 | www.sdta.gov.cn |
| Overseas Chinese Affairs Office of Shandong Provincial Government | 37 Jiefang Road, Jinan City | 86-531-88151939 | 88151938 | 250013 | www.sdqb.gov.cn |
| Shandong Association for Returned Overseas Chinese | 319 Quancheng Road, Jinan City | 86-531-86093950 | 86093929 | 250011 | www.sdql.org |
| CCPIT Shandong Sub-Council | 158 Jingsi Road, Jinan City | 86-531-86168315 | 86168316 | 250001 | www.ccpitsd.org |
| Shandong Provincial Office, State Administration of Taxation | 155 Yingxiongshan Road, Jinan City | 86-531-85656010 | 85656200 | 250002 | www.sd-n-tax.gov.cn |
| Qingdao Customs District People??s Republic of China | 2 Xilingxia??er Road, Qingdao City | 86-532-82955211 | 82892661 | 266002 | qingdao.customs.gov.cn |
| Shandong Entry-Exit Inspection and Quarantine Bureau | 2 Zhongshan Road, Qingdao City | 86-532-80887777 | 80886767 | 266001 | www.sdciq.gov.cn |
Keywords:Investment Procedures
Related Articles:
- MOFCOM Announcement No.82 of 2012 on the Application Conditions and Procedures for Export License of Ferroalloy in 2013
(2012-11-14) - MOFCOM Announcement No. 76 of 2012 on the Requirements and Procedures for Applying for the Export Quotas of Indium, Molybdenum and Tin in 2013
(2012-11-14) - MOFCOM Announcement No. 76 of 2012 on the Requirements and Procedures for Applying for the Export Quotas of Indium, Molybdenum and Tin in 2013
(2012-11-09) - Pak-China CSA to Boost Trade and Investment
(2011-12-30) - Cambodia Throws Embroidered Ball to Yunnan Entrepreneurs, Investment in Import & Export Enjoying Full Duty Exemption
(2010-10-13) - Investment in China's Chemical Industry Overheats
(2009-11-18) - China's Industrial Output, Investment Up In Oct., Showing Stronger Revival
(2009-11-12) - China Attracts $52 bln Investment from ASEAN
(2009-10-22) - Investment Information:Long-term Bonded Exhibition Hall (Also as a Sales Site) f
(2009-10-13) - COFCO's Investment in Northwestern Xinjiang to Double in the Next 5 Years
(2009-09-28)


