Airfreight Import
[2008-12-23 16:56:24]
| Airfreight Import | |||
| tem | Subentry | Charge | Remark |
| Handling charge by Airport | ¥0.45/kg | Collection for TACT and handling charge by airport | |
| Customs Clearance Charge | Customs declare | ¥200.00/shpt | |
| Inspection | ¥0.00/shpt | ||
| Customs Seal | ¥50.00/shpt | Charge only for customs seal | |
| Bonded Transferring | ¥400.00/shpt | Charge only for Bonded transferring,fare excluded | |
| Inspection Charge | Inspection Handling Charge | ¥100.00/shpt | |
| Docs Charge | Handling of airwaybill | ¥50.00/shpt | charge when Customs declaration by customer if nomination cargo |
| Docs Sorting | ¥50.00/shpt | ||
| Terminal Charge | Supervising | ¥30.00/shpt | 24hours monitoring |
| Warehousing |
¥0.30/KG/day
|
3days free for incity,5days free for domestic;double charge if over 10days | |
| Warehousing for Hazards | ¥0.70/KG/day | No free period for hazards | |
| Terminal | ¥0.40/kg | ||
| Special Handling | ¥0.10/kg | overcharge when machine length>2M,weight>1ton or special machine | |
| Advancement Charge | Advancement | 2.00% | of total advancement |
| Freight Collect Charge | Freight Collect | 2.00% | of total freight |
|
The
above is public charge,if you have intent to cooperate
with us,you can sign contract and enjoy more favorite
rate.
The rate is subject to the market.Any problem,use Inquiry Online or contact Air Dept . |
Source: 长江物流发展
Keywords:logistic
Related Articles:
- Airfreight Import
(2008-12-23) - Seafreight Import Rate
(2008-12-23) - Inquiry Online
(2008-12-23) - China's international trade
(2008-12-23) - Yangshan port open
(2008-12-23) - South China’s Nansha aims to double throughput
(2008-12-23) - Pudong's PACTL moves its first million tons of air
(2008-12-23) - China container volume returns to steady pace afte
(2008-12-23) - Pudong's PACTL moves its first million tons of air
(2008-12-23) - China container volume returns to steady pace afte
(2008-12-23)


