Visit us :      | Help | 中文站
Home»News > Industry Administration and service > Patent > Patent Information»Content
 

Domestic patent grants (Oct., 2008)

[2008-12-23 16:53:44]

Regions Accumulated Number 2008

(to date)
October

2008
Invention Utility Model Design Non-service A B C D
Total 2078710 288331 33322 5019 17397 10906 16801 2422 902 12867 330
Beijing 128847 14476 1856 729 932 195 544 269 224 799 20
Tianjin 40452 5630 846 218 506 122 161 162 40 478 5
Hebei 51250 4447 515 47 396 72 334 28 4 147 2
Shanxi 18141 1836 219 58 138 23 102 24 17 75 1
Inner Mongolia 12014 1078 113 13 85 15 90 5 2 16 0
Liaoning 89163 8584 1480 143 1281 56 1008 60 71 318 23
Jilin 28159 2455 266 62 176 28 142 31 22 69 2
Heilongjiang 41157 3737 391 66 301 24 262 52 7 70 0
Shanghai 136944 19488 2176 442 1291 443 299 432 87 1229 129
Jiangsu 174798 36966 4179 366 1429 2384 1931 234 34 1970 10
Zhejiang 220297 42434 5090 346 1843 2901 3723 360 10 988 9
Anhui 25592 3559 443 49 259 135 184 19 20 220 0
Fujian 58233 6628 748 81 373 294 424 60 4 256 4
Jiangxi 18671 1916 197 26 135 36 125 10 1 60 1
Shandong 144088 21699 2304 171 1691 442 1579 73 30 601 21
Henan 52159 7525 1008 61 475 472 618 22 17 348 3
Hubei 47529 6947 851 110 580 161 357 131 17 290 56
Hunan 52678 4932 527 115 323 89 264 46 15 200 2
Guangdong 360499 51083 5261 878 2398 1985 2677 126 42 2408 8
Guangxi 19634 1876 212 19 152 41 125 14 1 72 0
Chongqing 31993 3901 422 49 255 118 173 38 7 191 13
Sichuan 69956 11311 1213 83 574 556 722 34 58 395 4
Guizhou 12100 1412 203 26 156 21 74 3 72 49 5
Yunnan 19609 1700 167 42 90 35 84 11 19 50 3
Tibet 397 70 18 1 14 3 17 0 0 1 0
Shaanxi 31369 3538 535 132 344 59 163 149 20 198 5
Gansu 8997 881 134 17 107 10 43 13 11 67 0
Qinghai 1795 170 9 1 6 2 7 0 0 2 0
Ningxia 3820 510 29 5 19 5 13 2 0 14 0
Xinjiang 12313 1210 142 6 110 26 93 2 19 28 0
Hainan 3620 265 43 4 28 11 29 2 1 9 2
Hong Kong 19816 1539 196 29 80 87 58 6 0 132 0
Macao 152 19 0 0 0 0 0 0 0 0 0
Taiwan 142468 14509 1529 624 850 55 376 4 30 1117 2
Guangzhou 58347 6587 693 111 348 234 403 93 26 170 1
Changchun 9306 1483 158 39 107 12 76 19 22 40 1
Wuhan 25316 4477 593 101 408 84 242 124 15 157 55
Nanjing 18542 3805 497 157 263 77 92 149 23 225 8
Hangzhou 32079 7989 931 186 364 381 300 321 5 304 1
Xi'an 18616 2645 389 100 253 36 92 138 20 136 3
Jinan 18605 3779 397 50 324 23 189 41 7 141 19
Shenyang 32150 2540 307 75 218 14 132 28 54 93 0
Chengdu 33081 8894 958 62 425 471 589 31 51 285 2
Dalian 17203 2697 656 35 599 22 529 27 10 90 0
Xiamen 12997 1899 218 46 123 49 84 33 1 97 3
Harbin 18097 1929 213 57 142 14 128 49 6 30 0
Shenzhen 74874 15461 1867 634 823 410 493 15 9 1349 1
Qingdao 24959 2751 291 32 191 68 109 15 10 157 0
Ningbo 32760 8262 834 57 389 388 623 17 0 194 0
XPCC 84 84 10 0 7 3 6 2 0 2 0
*A: Universities and Colleges    B: Scientific Research Institutes  C: Industrial Enterprises  D: Organizations   XPCC: Xinjiang Production and Construction Corps   
Source: 国家保护知识产权工作组