Visit us :      | Help | 中文站
Home»News > Industry Administration and service > Patent > Patent Information»Content
 

Domestic patent applications (Oct., 2008)

[2008-12-23 16:53:44]

Regions Accumulated Number 2008            (to date) October 2008 Invention Utility Model Design Non-service A B C D
Total 3852481 541232 71829 18246 20498 33085 33562 5403 2459 30040 365
Beijing 262370 35093 3853 2517 905 431 797 564 705 1744 43
Tianjin 97948 11379 3288 1095 602 1591 1448 125 98 1609 8
Hebei 84376 7198 700 159 404 137 425 47 16 208 4
Shanxi 31638 3793 509 244 167 98 313 22 8 164 2
Inner Mongolia 21109 1812 195 65 88 42 142 1 1 51 0
Liaoning 174460 13990 1521 598 830 93 917 142 77 378 7
Jilin 53381 3933 533 143 198 192 352 48 25 102 6
Heilongjiang 75411 6499 710 283 351 76 351 163 35 142 19
Shanghai 276738 41133 3857 1698 1258 901 566 662 201 2288 140
Jiangsu 395548 92283 14778 2447 2177 10154 6429 450 66 7809 24
Zhejiang 374842 72035 9177 1087 2611 5479 5237 1743 25 2157 15
Anhui 46137 7661 1147 256 317 574 680 45 18 404 0
Fujian 92749 10340 1215 225 538 452 642 65 11 490 7
Jiangxi 35361 3063 377 76 148 153 285 20 0 72 0
Shandong 284620 42995 6438 1403 2554 2481 4306 162 65 1877 28
Henan 100740 13807 2092 459 726 907 1172 47 200 672 1
Hubei 109416 14280 3184 382 763 2039 843 312 527 1497 5
Hunan 103936 10578 1194 364 476 354 514 82 23 570 5
Guangdong 609431 81498 9373 2414 2590 4369 4849 196 95 4219 14
Guangxi 35392 3114 324 77 164 83 173 17 10 124 0
Chongqing 50900 6183 790 209 292 289 245 109 15 415 6
Sichuan 122496 17552 2218 345 485 1388 1451 82 20 652 13
Guizhou 22481 2056 184 55 100 29 79 5 18 82 0
Yunnan 32155 3273 382 144 125 113 155 74 42 110 1
Tibet 842 298 8 4 1 3 1 0 0 7 0
Shaanxi 61817 9022 972 350 436 186 308 172 62 421 9
Gansu 16907 1597 192 51 90 51 108 30 3 49 2
Qinghai 3501 288 32 15 3 14 17 0 3 12 0
Ningxia 6989 780 160 11 19 130 57 1 0 102 0
Xinjiang 21794 1993 209 41 141 27 125 7 34 38 5
Hainan 7070 722 63 17 35 11 43 2 2 16 0
Hong Kong 25873 2051 204 42 53 109 42 3 1 158 0
Macao 265 19 5 3 1 1 5 0 0 0 0
Taiwan 213788 18914 1945 967 850 128 485 5 53 1401 1
Guangzhou 97108 11135 1341 422 452 467 642 178 72 443 6
Changchun 20108 2376 337 95 99 143 230 36 25 40 6
Wuhan 55562 7957 1819 264 387 1168 262 305 463 789 0
Nanjing 41165 8238 1025 499 298 228 293 273 44 407 8
Hangzhou 63987 15412 2728 408 709 1611 492 1641 13 578 4
Xi'an 40133 7281 689 267 307 115 227 170 60 226 6
Jinan 44161 8225 1351 274 533 544 965 59 17 293 17
Shenyang 60271 4189 487 278 177 32 243 58 49 137 0
Chengdu 61588 13803 1816 253 347 1216 1196 79 18 513 10
Dalian 44797 5074 571 157 391 23 369 73 27 102 0
Xiamen 19428 2694 277 71 132 74 100 29 4 142 2
Harbin 36552 4036 425 220 153 52 163 148 33 78 3
Shenzhen 163064 28950 2933 1537 681 715 704 12 2 2213 2
Qingdao 46772 5769 987 177 218 592 185 51 25 723 3
Ningbo 52514 12944 1540 195 554 791 997 24 7 512 0
XPCC 153 153 22 4 18 0 14 5 0 3 0
*A: Universities and Colleges    B: Scientific Research Institutes  C: Industrial Enterprises  D: Organizations  XPCC: Xinjiang Production and Construction Corps       
Source: 国家保护知识产权工作组