U.S. Revised Two-Anti Rulings on Annular Welded Carbon Steel Pipes from China
[2012-09-06 15:01:29]
On August 30, 2012, the U.S. Department Of Commerce announced revision of its antidumping and anti-subsidy final rulings on Annular Welded Carbon Steel Pipes/Tubes from China (see the table below).
On July 5, 2007, the Department started the two-anti probe under HS Codes 73063010.00, 73063050.25, 73063050.32, 73063050.40, 73063050.55, 73063050.85 and 73063050.90;
On May 30, 2008, the Department finally ruled the Chinese dumping margin of 69.20%~85.55% and the Chinese subsidy rates of 29.57%~615.92%;
In July 2008, the subsidy rates were revised to 29.62%~616.83%.
U.S. Revision of Final Anti-Subsidy Ruling on Chinese Annular Welded Carbon Steel Pipes
| Chinese Exporter/Manufacturer | Former Subsidy Rate (%) | Revised Subsidy Rate (%) |
| Weifang East Steel Pipe Co., Ltd. | 29.62 | 29.83 |
| Tianjin Shuangjie Steel Pipe Co., Ltd./Tianjin Shuangjie Steel Pipe Group Co., Ltd. (Tianjin Wa Song Imp. & Exp. Co., Ltd.),Tianjin Shuanglian Galvanizing Products Co., Ltd. | 616.83 | 620.08 |
| Zhejiang Kingland Pipeline and Technologies Co., Ltd. and affiliated companies | 44.93 | 48.18 |
| General | 37.28 | 39.01 |
U.S. Revision of Final Antidumping Ruling on Chinese Annular Welded Carbon Steel Pipes
| Chinese Exporter/Manufacturer | Former Dumping Margin (%) | Revised Dumping Margin (%) |
| Beijing Sai Lin Ke Hardware Co.,Ltd./Xuzhou Guang Huan Steel Tube Products Co. Ltd. | 69.20 | 45.35 |
| Wuxi Fastube Industry Co., Ltd. | 69.20 | 45.35 |
| Jiangsu Guoqiang Zinc-Plating Co.,Ltd. | 69.20 | 45.35 |
| Wuxi Eric Steel Pipe Co., Ltd. | 69.20 | 45.35 |
| Qingdao Xiangxing Steel Pipe Co.,Ltd. | 69.20 | 45.35 |
| Wah Cit Enterprises/ Guangdong Walsall Steel Pipe Industrial Co., Ltd. | 69.20 | 45.35 |
| Guangdong Walsall Steel Pipe Industrial Co., Ltd. | 69.20 | 45.35 |
| Hengshui Jinghua Steel Pipe Co.,Ltd. | 69.20 | 45.35 |
| Zhangjiagang Zhongyuan Pipe-Making Co. | 69.20 | 45.35 |
| Weifang East Steel Pipe Co., Ltd. | 69.20 | 45.35 |
| Shijiazhuang Zhongqing Imp & Exp Co., Ltd./ Bazhou Zhuofa Steel Pipe Co., Ltd. | 69.20 | 45.35 |
| Tianjin Baolai Int’l Trade Co., Ltd. / Tianjin Jinghai County Baolai Business and Industry Co., Ltd. | 69.20 | 45.35 |
| Wai Ming (Tianjin) Int’l Trading Co., Ltd/Bazhou Dongsheng Hot Dip Galvanizing Steel Pipe Co., Ltd | 69.20 | 45.35 |
| Kunshan Lets Win Steel Machinery Co., Ltd. | 69.20 | 45.35 |
| Shenyang Boyu M/E Co., Ltd./ Bazhou Dongsheng Hot Dip Galvanizing Steel Pipe Co., Ltd. | 69.20 | 45.35 |
| Dalian Brollo Steel Tubes Ltd. | 69.20 | 45.35 |
| Benxi Northern Pipes Co., Ltd. | 69.20 | 45.35 |
| Shanghai Metals & Minerals Import & Export Co. / Benxi Northern Pipes Co., Ltd. | 69.20 | 45.35 |
| Huludao Steel Pipe Industrial Co. | 69.20 | 45.35 |
| Tianjin Xingyuda Import & Export Co., Ltd. / Tianjin Lifengyuanda Steel Group, Tianjin Xingyunda Steel Pipe Co., Tianjin Lituo Steel Products Co., Tangshan Fengnan District Xinlida Steel Pipe Co. | 69.20 | 45.35 |
| Jiangyin Jianye Metal Products Co. | 69.20 | 45.35 |
| Rizhao Xingye Imp & Exp. Co., Ltd, Shandong Xinyuan Group Co., Ltd. | 69.20 | 45.35 |
| Tianjin No. 1 Steel Rolled Co., Ltd. / Tianjin Hexing Steel Co., Ltd., Tianjin Ruitong Steel Co., Ltd.,Tianjin Yayi Industrial Co. | 69.20 | 45.35 |
| Kunshan Hongyuan Machinery Manufacture Co. | 69.20 | 45.35 |
| Qingdao Yongjie Import & Export Co./Shandong Xinyuan Group Co., Ltd. | 69.20 | 45.35 |
| General | 85.55 | 68.24 |
Source: ETCN
Related Articles:
-
{tag_内容页相关信息}
Most Read
-
{tag_栏目页热点}
Related Photos
{tag_栏目页图片文章}








